Council tax bands
The table below shows how much the Council Tax is for 2024/25 for each of the eight valuation bands in each Parish. The Council Tax band is based on how much your property was worth on 1 April 1991 when it was valued by the Listing Officer of the Valuation Office Agency.
Search for your council tax band
Find out how much council tax you pay by searching online.
Council tax property band table
Council Tax bands in East Staffordshire for 2024/25.
Parish | Band A (£) | Band B (£) | Band C (£) | Band D (£) | Band E (£) | Band F (£) | Band G (£) | Band H (£) | Parish No |
---|---|---|---|---|---|---|---|---|---|
Abbots Bromley | 1428.78 | 1666.92 | 1905.03 | 2143.17 | 2619.42 | 3095.69 | 3571.95 | 4286.34 | 10 |
Anglesey | 1428.55 | 1666.63 | 1904.71 | 2142.81 | 2618.99 | 3095.17 | 3571.36 | 4285.62 | 3 |
Anslow | 1423.82 | 1661.12 | 1898.41 | 2135.72 | 2610.32 | 3084.93 | 3559.54 | 4271.44 | 21 |
Barton Under Needwood | 1432.57 | 1671.35 | 1910.09 | 2148.86 | 2626.37 | 3103.91 | 3581.43 | 4297.72 |
11 |
Blithfield |
1428.64 |
1666.75 | 1904.84 | 2142.95 | 2619.15 | 3095.37 | 3571.59 | 4285.90 | 22 |
Branston |
1428.52 |
1666.61 | 1904.69 | 2142.78 | 2618.95 | 3095.13 | 3571.30 | 4285.56 | 12 |
Brizlincote |
1426.33 |
1664.05 | 1901.77 | 2139.49 | 2614.93 | 3090.37 | 3565.82 | 4278.98 | 42 |
Burton |
1419.78 |
1656.42 | 1893.04 | 2129.67 | 2602.92 | 3076.19 | 3549.45 | 4259.34 | 1 |
Croxden |
1448.33 |
1689.72 | 1931.10 | 2172.49 | 2655.26 | 3138.04 | 3620.82 | 4344.98 | 23 |
Denstone |
1433.15 |
1672.01 | 1910.86 | 2149.72 | 2627.43 | 3105.15 | 3582.87 | 4299.44 | 13 |
Draycott |
1448.99 |
1690.50 | 1931.98 | 2173.48 | 2656.46 | 3139.47 | 3622.47 | 4346.96 | 24 |
Dunstall |
1416.74 |
1652.86 | 1888.97 | 2125.10 | 2597.34 | 3069.59 | 3541.84 | 4250.20 | 25 |
Ellastone |
1434.09 |
1673.11 | 1912.11 | 2151.13 | 2629.15 | 3107.19 | 3585.22 | 4302.26 | 26 |
Hanbury |
1433.19 |
1672.06 | 1910.91 | 2149.78 | 2627.50 | 3105.24 | 3582.97 | 4299.56 | 27 |
Hoar Cross |
1442.41 |
1682.82 | 1923.20 | 2163.61 | 2644.40 | 3125.22 | 3606.02 | 4327.22 | 41 |
Horninglow and Eton |
1420.74 |
1657.53 | 1894.31 | 2131.10 | 2604.67 | 3078.26 | 3551.84 | 4262.20 | 4 |
Kingstone | 1442.08 | 1682.42 | 1922.76 | 2163.11 | 2643.80 | 3124.49 | 3605.19 | 4326.22 | 28 |
Leigh | 1417.68 | 1653.96 | 1890.23 | 2126.51 | 2599.06 | 3071.63 | 3544.19 | 4253.02 | 29 |
Marchington | 1444.35 | 1685.08 | 1925.79 | 2166.52 | 2647.96 | 3129.42 | 3610.87 | 4333.04 | 30 |
Mayfield | 1434.27 | 1673.33 | 1912.35 | 2151.41 | 2629.49 | 3107.59 | 3585.68 | 4302.82 | 14 |
Newborough | 1451.36 | 1693.26 | 1935.14 | 2177.04 | 2660.82 | 3144.62 | 3628.40 | 4354.08 | 32 |
Okeover | 1402.41 | 1636.15 | 1869.87 | 2103.61 | 2571.07 | 3038.55 | 3506.02 | 4207.22 | 33 |
Outwoods | 1417.44 | 1653.69 | 1889.91 | 2126.16 | 2598.63 | 3071.12 | 3543.60 | 4252.32 | 15 |
Ramshorn | 1402.41 | 1636.15 | 1869.87 | 2103.61 | 2571.07 | 3038.55 | 3506.02 | 4207.22 | 34 |
Rocester | 1433.98 | 1672.98 | 1911.96 | 2150.96 | 2628.94 | 3106.95 | 3584.94 | 4301.92 | 16 |
Rolleston on Dove | 1445.51 | 1686.45 | 1927.35 | 2168.27 | 2650.09 | 3131.95 | 3613.78 | 4336.54 | 17 |
Shobnall | 1417.48 | 1653.74 | 1889.96 | 2126.22 | 2598.70 | 3071.21 | 3543.70 | 4252.44 | 6 |
Stanton | 1411.52 | 1646.77 | 1882.01 | 2117.27 | 2587.77 | 3058.28 | 3528.79 | 4234.54 | 35 |
Stapenhill | 1425.58 | 1663.18 | 1900.77 | 2138.37 | 2613.56 | 3088.76 | 3563.95 | 4276.74 | 7 |
Stretton | 1449.49 | 1691.08 | 1932.65 | 2174.23 | 2657.38 | 3140.56 | 3623.72 | 4348.46 | 18 |
Tatenhill and Rangemore | 1472.70 | 1718.15 | 1963.59 | 2209.04 | 2699.93 | 3190.84 | 3681.74 | 4418.08 | 36 |
Tutbury | 1449.17 | 1690.70 | 1932.21 | 2173.75 | 2656.80 | 3139.86 | 3622.92 | 4347.50 | 19 |
Uttoxeter Rural | 1430.50 | 1668.92 | 1907.32 | 2145.74 | 2622.56 | 3099.40 | 3576.24 | 4291.48 | 38 |
Uttoxeter Town | 1455.06 | 1697.57 | 1940.07 | 2182.58 | 2667.59 | 3152.62 | 3637.64 | 4365.16 | 9 |
Winshill | 1439.22 | 1679.09 | 1918.94 | 2158.82 | 2638.55 | 3118.30 | 3598.04 | 4317.64 | 8 |
Wootton | 1418.11 | 1654.47 | 1890.80 | 2127.16 | 2599.85 | 3072.57 | 3545.27 | 4254.32 | 39 |
Wychnor | 1402.41 | 1636.15 | 1869.87 | 2103.61 | 2571.07 | 3038.55 | 3506.02 | 4207.22 | 40 |
Yoxall | 1425.25 | 1662.80 | 1900.33 | 2137.88 | 2612.96 | 3088.06 | 3563.13 | 4275.76 | 20 |
These figures do not take into account of any discounts, benefits, or other reductions you may be entitled to.
How to challenge your Council Tax band
The Council cannot deal with queries about your Council Tax band. If you think the valuation band for your property is wrong you can contact the Valuation Office Agency and challenge it.
Find more information on challenge your Council Tax band on GOV.UK.
You must continue to pay the Council Tax based on the present valuation band. If your band is reduced you may be able to get a refund.
Council Tax appeals about your bill
If you are not satisfied with a decision we have made about your Council Tax, you have the right to appeal on the following matters-
- You think you are not responsible for paying the Council Tax;
- You have not been awarded a discount or exemption that you have claimed;
- A claim for disabled band reduction has been refused;
- You disagree with the date on a completion notice issued by the Council;
- You disagree with a penalty notice imposed by the Council for failure to provide information requested relating to the Council Tax.
You must continue to pay your Council Tax whilst waiting for a decision.
There are two stages to the appeal process
First Stage
Write to us within two months of the date of our decision explaining why you disagree with it. We may ask for more information.
We will write and tell you our decision within two months of receiving your appeal. If you do not receive a reply or disagree with the decision you take your appeal to the next stage.
Second Stage
You can to appeal to the Valuation Tribunal within two months of the date of our decision (you must send them a copy of our decision) or within four months of your first contact if we have not replied.
Please visit the valuation tribunal website for more information on the process and their contact details.
Council Tax and business rates scams
For information on how to identify Council Tax and Business Rates scams and how to avoid falling victim to these scams, please visit GOV.UK for further information.
Council tax team contact information
- 01283 508030 - Monday to Friday 9am to 1pm
-
council.tax@eaststaffsbc.gov.uk
Revenues Team
PO Box 8045
Burton upon Trent
DE14 9JG
United Kingdom